Indiana High School Boys Basketball AP Poll results are in for December 1st 2008. Few changes from last week, check them out!
Class 4A
| Rank | Team | W-L | Pts | Prv |
|---|---|---|---|---|
| 1. | Lawrence North | 2-0 | 174 | 1 |
| 2. | Marion (1) | 1-0 | 158 | 2 |
| 3. | Indpls Cathedral | 0-0 | 134 | 4 |
| 4. | Bloomington South (1) | 1-0 | 128 | 3 |
| 5. | Lafayette Jeff | 1-0 | 118 | 5 |
| 6. | Carmel | 1-0 | 101 | 7 |
| 7. | Indpls N. Central | 1-0 | 86 | 9 |
| 8. | New Albany | 1-0 | 78 | 6 |
| 9. | Franklin Central | 1-0 | 56 | 10 |
| 10. | Kokomo | 1-0 | 56 | 0 |
Others receiving votes: Brownsburg 21. Terre Haute South 18. Floyd Central 14. Indpls Broad Ripple 14. Anderson 13. E. Chicago 10. S. Bend Riley 9. Ft. Wayne South 8. Gary West 8. Ev. Harrison 7. S. Bend Washington 7. S. Bend Clay 6. Muncie Central 6.
Class 3A
| Rank | Team | W-L | Pts | Prv |
|---|---|---|---|---|
| 1. | Batesville | 1-0 | 174 | 1 |
| 2. | Washington (2) | 1-0 | 143 | 2 |
| 3. | Ft. Wayne Dwenger (1) | 0-0 | 110 | 5 |
| 4. | Plymouth | 1-0 | 101 | 5 |
| 5. | Ev. Memorial | 0-0 | 77 | 4 |
| 6. | Edgewood | 1-0 | 69 | 7 |
| 7. | S. Bend St. Joseph’s | 1-0 | 67 | 10 |
| 8. | Indpls Howe | 3-0 | 64 | 0 |
| 9. | Northwestern | 1-0 | 60 | 8 |
| 10. | Rochester | 1-0 | 58 | 0 |
Others receiving votes: Ft. Wayne Harding 43. Danville 34. Ev. Bosse 30. N. Montgomery 27. Indpls Roncalli 21. Silver Creek 19. Delta 16. NorthWood 15. Mt.Vernon (Hancock) 14. Frankfort 14. Indpls Chatard 12. Peru 9. Princeton 9. Leo 8. Southridge 6.
Class 2A
| Rank | Team | W-L | Pts | Prv |
|---|---|---|---|---|
| 1. | Ft. Wayne Luers (8) | 1-0 | 196 | 1 |
| 2. | Winchester (2) | 1-0 | 168 | 2 |
| 3. | Tipton | 1-0 | 164 | 3 |
| 4. | Bluffton | 2-0 | 137 | 4 |
| 5. | Oak Hill | 2-0 | 127 | 5 |
| 6. | Lawrenceburg | 0-0 | 62 | 7 |
| 7. | Jimtown | 0-0 | 58 | 10 |
| 8. | Heritage Christian | 0-0 | 54 | 9 |
| 9. | Hauser | 1-1 | 42 | 8 |
| 10. | Westview | 1-1 | 41 | 6 |
Others receiving votes: Forest Park 31. Ev. Mater Dei 17. Taylor 17. Guerin Catholic 16. Seeger 16. Carroll (Carroll) 8. Wheeler 8. Hammond Noll 7. Covenant Christian 7. Centerville 6. Brownstown 6. N. Miami 6. Tri-West 6.
Class A
| Rank | Team | W-L | Pts | Prv |
|---|---|---|---|---|
| 1. | Lafayette Catholic (4) | 0-0 | 177 | 1 |
| 2. | Rockville (3) | 0-0 | 168 | 2 |
| 3. | Triton (3) | 1-0 | 138 | 3 |
| 4. | Ft. Wayne Blackhawk | 1-0 | 107 | 7 |
| 5. | Barr-Reeve | 0-1 | 92 | 4 |
| 6. | N. Daviess | 1-0 | 86 | 9 |
| 7. | Shakamak | 1-0 | 84 | 10 |
| 8. | Orleans | 1-1 | 54 | 5 |
| 9. | Jac-Cen-Del | 1-1 | 42 | 8 |
| 10. | Indpls Lutheran | 1-1 | 40 | 6 |
Others receiving votes: Lanesville 39. Tecumseh 38. Borden 32. Vincennes Rivet 22. Bowman Academy 20. Blue River 12. Tri-County 12. S. Newton 12. Dubois 12. Loogootee 7. Rossville 6.





No Comments, Comment or Ping
Reply to “IHSAA Boys Basketball AP Poll 12/1/08”